Continuously Hot-Dip Coated Steel Flat Products
Continuously hot-dip flat rolled products | Aluminium-zinc alloy coated (+AZ)
Continuously hot-dip flat rolled products | Aluminium-zinc alloy coated (+AZ) | For structural uses
these products are characterised by guaranteed maximum yield, tensile and elongation limits
Unlike uncoated hot rolled structural steels, this category of products does NOT require the CE marking.
For specific needs, compliance with Ministerial Decree 14/01/2008 is available, at the time of ordering, if requested.
This category is suitable for the construction of products that do not require major deformations. Steel grades with lower yield values (i.e. S250GD, S280GD) are ideal for cold forming.
The tables below show only the main characteristics of the products listed and not all the technical supply conditions. For further details, please refer to the full contents of the standards mentioned on this page.
Condizioni tecniche di fornitura: EN 10346:2015
Tolleranze dimensionali e di forma: EN 10143:2006
CARATTERISTICHE MECCANICHE (Ved. note (*))
QUALITA’ | Tipo Rivestimento |
CARATTERISTICHE MECCANICHE (Ved. note (*)) | ||||
Re/ Rp0,2% (Mpa) min. |
Rm (Mpa) min. |
A% min. L0=80 mm |
A% min. L0=80 mm |
A% min. L0=80 mm |
||
Spessore (S) | 0,35<=S<=3,0 | 0,35<=S<=3,0 | 0,35<S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | |
S220GD | +Z, +ZM, +AZ | 220 | 300 – 440 | 16 | 18 | 20 |
S250GD | +Z, +ZM, +AZ, +AS | 250 | 330 – 470 | 15 | 17 | 19 |
S280GD | +Z, +ZM, +AZ, +AS | 280 | 360 – 500 | 14 | 16 | 18 |
S320GD | +Z, +ZM, +AZ, +AS | 320 | 390 – 530 | 13 | 15 | 17 |
S350GD | +Z, +ZM, +AZ, +AS | 350 | 420 – 560 | 12 | 14 | 16 |
S390GD | +Z, +ZM, +AZ | 390 | 460 – 600 | 12 | 14 | 16 |
S420GD | +Z, +ZM, +AZ | 420 | 480 – 620 | 11 | 13 | 15 |
S450GD | +Z, +ZM, +AZ | 450 | 510 – 650 | 10 | 12 | 14 |
S550GD | +Z, +ZM, +AZ | 550 | 560 | – | – | – |
(*) Si applica il provino (L) parallelo alla direzione di laminazione.
ANALISI CHIMICA COLATA (Valori % max.)
QUALITA’ | Tipo Rivestimento |
ANALISI CHIMICA COLATA (Valori % max.) | ||||
C | Mn | Si | P | S | ||
S220GD | +Z, +ZM, +AZ | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S250GD | +Z, +ZM, +AZ, +AS | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S280GD | +Z, +ZM, +AZ, +AS | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S320GD | +Z, +ZM, +AZ, +AS | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S350GD | +Z, +ZM, +AZ, +AS | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S390GD | +Z, +ZM, +AZ | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S420GD | +Z, +ZM, +AZ | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S450GD | +Z, +ZM, +AZ | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
S550GD | +Z, +ZM, +AZ | 0,200 | 1,700 | 0,600 | 0,100 | 0,045 |
Legenda dei rivestimenti:
+Z= Rivestimento con lega di zinco, con contenuto in Zinco >=99%
+ZM= Rivestimento con lega di Alluminio, Zinco con contenuto tra l’1,5% e l’8%, con contenuto minimo di Magnesio dello 0,2% ed il resto Zinco.
+AZ= Rivestimento con lega di Alluminio, Silicio e zinco, con contenuto di Alluminio del 55%, di Silicio dell’1,6% ed il resto Zinco.
+AS= Rivestimento con lega di Alluminio e Silicio, con contenuto di Silicio dell’11% ed il resto Alluminio