Continuously Hot-Dip Coated Steel Flat Products
Continuously hot-dip flat rolled products | Magnesium-zinc alloy coated (+ZM)
Continuously hot-dip flat rolled products | Magnesium-zinc alloy coated (+ZM) | For cold forming
these products are characterised by guaranteed maximum yield and tensile limits and guaranteed minimum elongation established on the basis of the different qualities, which determine the degree of forming, from simple bending to the most severe form of moulding.
The tables below show only the main characteristics of the products listed and not all the technical supply conditions. For further details, please refer to the full contents of the standards mentioned on this page.
Condizioni tecniche di fornitura: EN 10346:2015
Tolleranze dimensionali e di forma: EN 10143:2006
CARATTERISTICHE MECCANICHE (Ved. note (*))
QUALITA’ | Tipo Rivestimento |
CARATTERISTICHE MECCANICHE (Ved. note (*)) | ||||||||||||
Re/ Rp0,2% (Mpa) |
Rm (Mpa) |
A% min. L0=80 mm |
r90 min. |
n90 min. |
||||||||||
Spessore (S) | 0,35<=S<=3,0 | 0,35<=S<=3,0 | 0,35<S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | 0,35<S<=0,50 | 0,5<S<=0,70 | 0,7<S<1,5 | 1,5<=S<2,0 | 2<=S<=3,0 | 0,35<S<=0,50 | 0,5<S<=0,70 | 0,70<S<=3,0 | |
DX51D | +Z, +ZM, +AZ, +AS | – | 270 – 500 | 18 | 20 | 22 | – | – | – | – | – | – | – | – |
DX52D | +Z, +ZM, +AZ, +AS | 140 – 360 (MA) 140 – 300 (MB) |
270 – 420 | 22 | 24 | 26 | – | – | – | – | – | – | – | – |
DX53D | +Z, +ZM, +AZ, +AS | 140 – 260 | 270 – 380 | 26 | 28 | 30 | – | – | – | – | – | – | – | – |
DX54D | +Z | 120 – 220 | 260 – 350 | 32 | 34 | 36 | 1,6 | 1,6 | 1,6 | 1,4 | 1,2 | 0,180 | 0,180 | 0,180 |
DX54D | +ZM | 120 – 220 | 260 – 350 | 30 | 32 | 34 | 1,4 | 1,4 | 1,4 | 1,2 | 1 | 0,180 | 0,180 | 0,180 |
DX54D | +AZ | 120 – 220 | 260 – 350 | 32 | 34 | 36 | – | – | – | – | – | – | – | – |
DX54D | +AS | 120 – 220 | 260 – 350 | 30 | 32 | 34 | 1 | 1,2 | 1,4 | 1,2 | 1 | 0,177 | 0,179 | 0,180 |
DX55D | +AS | 140 – 240 | 270 – 370 | 26 | 28 | 30 | – | – | – | – | – | – | – | – |
DX56D | +Z | 120 – 180 | 260 – 350 | 35 | 37 | 39 | 1,9 | 1,9 | 1,9 | 1,7 | 1,5 | 0,210 | 0,210 | 0,210 |
DX56D | +ZM | 120 – 180 | 260 – 350 | 33 | 35 | 37 | 1,3 | 1,5 | 1,7 | 1,5 | 1,3 | 0,197 | 0,199 | 0,200 |
DX56D | +AZ, +AS | 120 – 180 | 260 – 350 | 35 | 37 | 39 | 1,3 | 1,5 | 1,7 | 1,5 | 1,3 | 0,197 | 0,199 | 0,200 |
DX57D | +Z | 120 – 170 | 260 – 350 | 37 | 39 | 41 | 2,1 | 2,1 | 2,1 | 1,9 | 1,7 | 0,220 | 0,220 | 0,220 |
DX57D | +ZM | 120 – 170 | 260 – 350 | 35 | 37 | 39 | 1,5 | 1,7 | 1,9 | 1,7 | 1,5 | 0,207 | 0,209 | 0,210 |
DX57D | +AS | 120 – 170 | 260 – 350 | 37 | 39 | 41 | 1,5 | 1,7 | 1,9 | 1,7 | 1,5 | 0,207 | 0,209 | 0,210 |
(*) Si applica il provino (T) trasversale alla direzione di laminazione.
ANALISI CHIMICA COLATA (Valori % max.)
QUALITA’ | Tipo Rivestimento |
ANALISI CHIMICA COLATA (Valori % max.) | |||||
C | Mn | Si | P | S | Ti | ||
DX51D | +Z, +ZM, +AZ, +AS | 0,180 | 1,200 | 0,500 | 0,120 | 0,045 | 0,300 |
DX52D | +Z, +ZM, +AZ, +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX53D | +Z, +ZM, +AZ, +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX54D | +Z | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX54D | +ZM | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX54D | +AZ | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX54D | +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX55D | +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX56D | +Z | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX56D | +ZM | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX56D | +AZ, +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX57D | +Z | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX57D | +ZM | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
DX57D | +AS | 0,120 | 0,600 | 0,500 | 0,100 | 0,045 | 0,300 |
Legenda dei rivestimenti:
+Z= Rivestimento con lega di zinco, con contenuto in Zinco >=99%
+ZM= Rivestimento con lega di Alluminio, Zinco con contenuto tra l’1,5% e l’8%, con contenuto minimo di Magnesio dello 0,2% ed il resto Zinco.
+AZ= Rivestimento con lega di Alluminio, Silicio e zinco, con contenuto di Alluminio del 55%, di Silicio dell’1,6% ed il resto Zinco.
+AS= Rivestimento con lega di Alluminio e Silicio, con contenuto di Silicio dell’11% ed il resto Alluminio