Electrolytically Zinc Coated Flat Rolled Products
Cold rolled products
Electrolytically coated flat products for cold forming
Electrolytically zinc coated steels generally have mechanical characteristics similar to cold-rolled forming steels which, thanks to their resilience and ductility given by the low percentage of carbon present within the alloy, are particularly suitable for cold forming. These products are used in all sectors where considerable malleability is required in bending and moulding processes, even severe ones and where greater resistance to corrosion and/or a sound base for a subsequent painting process is required.
The tables below show only the main characteristics of the products listed and not all the technical supply conditions. For further details, please refer to the full contents of the standards mentioned on this page.
Condizioni tecniche di fornitura: EN 10152:2017
Tolleranze dimensionali e di forma: EN 10131:2006
CARATTERISTICHE MECCANICHE (Ved. note (*))
QUALITA’ | CARATTERISTICHE MECCANICHE (Ved. note (*)) | |||||||||
Re/ Rp0,2% (Mpa) |
Rm (Mpa) |
A% min. L0=80 mm |
A% min. L0=80 mm |
A% min. L0=80 mm |
r90 min. |
r90 min. |
n90 min. |
|||
Spessore (S) | S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | S<=3 | S<=0,5 | 0,5<S<=0,7 | 0,70<S<=3,0 | 0,5<=S<=2,0 | 2,0<S<=3,0 | 0,50<=S<=3,0 |
DC01+ZE | 140 – 320 | 140 – 300 | 140 – 280 | 270 – 410 | 24 | 26 | 28 | – | – | – |
DC03+ZE | 140 – 280 | 140 – 260 | 140 – 240 | 270 – 370 | 30 | 32 | 34 | 1,3 | 1,1 | – |
DC04+ZE | 140 – 260 | 140 – 240 | 140 – 220 | 270 – 350 | 33 | 35 | 37 | 1,6 | 1,4 | 0,170 |
DC05+ZE | 140 – 240 | 140 – 220 | 140 – 200 | 270 – 330 | 35 | 37 | 39 | 1,9 | 1,7 | 0,190 |
DC06+ZE | 120 – 220 | 120 – 200 | 130 – 180 | 270 – 350 | 37 | 39 | 41 | 2,1 | 1,9 | 0,210 |
DC07+ZE | 100 – 200 | 100 – 180 | 110 – 160 | 250 – 310 | 39 | 41 | 43 | 2,5 | 2,3 | 0,220 |
(*) Si applica il provino (T) trasversale alla direzione di laminazione.
ANALISI CHIMICA COLATA (Valori % max.)
QUALITA’ | ANALISI CHIMICA COLATA (Valori % max.) | |||||
C | Mn | Si | P | S | Ti | |
DC01+ZE | 0,120 | 0,600 | – | 0,045 | 0,045 | – |
DC03+ZE | 0,100 | 0,450 | – | 0,035 | 0,035 | – |
DC04+ZE | 0,080 | 0,400 | – | 0,030 | 0,030 | – |
DC05+ZE | 0,060 | 0,350 | – | 0,025 | 0,025 | – |
DC06+ZE | 0,020 | 0,250 | – | 0,020 | 0,020 | 0,300 |
DC07+ZE | 0,010 | 0,200 | – | 0,020 | 0,020 | 0,200 |
(*) = Ammessi anche Vanadio (V) e Boro (B); in tal caso, la somma dei 4 elementi Ti, V, B, Nb, non deve superare lo 0,22%